Our Family's Journey Through Time
Nancy Mourning Lewis 1794 - 1885 (91 years) |
Name | Nancy Mourning Lewis | |
Monroe County, Indiana Family Heritage |
||
Portait - Lewis, Nancy Mourning |
||
Birth | 27 Feb 1794 | Pittsylvania County, Virginia, USA [1, 2, 3, 4] |
McCown Family Bible Record |
||
Map - Virginia 1827 (Pittsylvania and Halifax Counties) |
||
Death | 21 Aug 1885 | Washington Township, Monroe, Indiana, USA [2, 3] |
Burial | 23 Aug 1885 | Chambersville Cemetery [2] |
Headstone - Lewis, Mourning and James McCown |
||
Headstone - McCown Family (All Stones) |
||
Headstone - Lewis, Mourning |
||
Person ID | I27 | Discovering My Ancestors |
Last Modified | 26 Jan 2023 |
Father | Zacharias Lewis b. Abt 1756, Amherst County, Virginia, USA d. Aug 1815, Pittsylvania County, Virginia, USA (Age 59 years) | ||
Mother | Winifred Mustain b. 1756, Pittsylvania County, Virginia, USA d. 1820, Pittsylvania County, Virginia, USA (Age 64 years) | ||
Marriage | 1784 | Pittsylvania County, Virginia, USA | |
Age at Marriage | He was ~ 28 years old - She was ~ 28 years old. (Were Married ~ 31 years). | ||
Children |
| ||
Family ID | F473 | Group Sheet | Family Chart |
Spouse | James M. McCown b. 16 Jun 1790, Virginia, USA d. 16 Jul 1872, Ellettsville, Monroe, Indiana, USA (Age 82 years) | |
Marriage | 28 Nov 1812 | Pittsylvania County, Virginia, USA [5, 6] |
Age at Marriage | She was 18 years old - He was 22 years old. (Were Married 59 years). | |
Children | 7 children | |
Last Modified | 11 May 2017 | |
Family ID | F12 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me