Our Family's Journey Through Time
| John Wilson[1, 2, 3] |
| Name | John Wilson | |
| Death | Abt 1759 | Chester County, Pennsylvania, USA [3] |
| Probate | 29 Sep 1759 | Chester County, Pennsylvania, USA [3] |
| Person ID | I2222 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Spouse | Hannah Cooke d. 1766, Birmingham, Chester, Pennsylvania, USA | |
| Marriage | 30 Sep 1738 | Chester County, Pennsylvania, USA [1] |
| Last Modified | 11 May 2017 | |
| Family ID | F846 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me