Our Family's Journey Through Time
| William Dixon[1, 2] |
| Name | William Dixon | |
| Birth | 1662 | Ireland |
| Death | Sep 1708 | New Castle County, Delaware, USA |
| Person ID | I2192 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Spouse | Ann Gregg b. 1670, Ardmore, Waterford County, Ireland ![]() d. 1729, New Castle County, Delaware, USA (Age 59 years) | |
| Marriage | 1690 | New Castle County, Delaware, USA [3] |
| Age at Marriage | He was ~ 28 years old - She was ~ 20 years old. (Were Married ~ 18 years). | |
| Last Modified | 11 May 2017 | |
| Family ID | F830 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me