Our Family's Journey Through Time
| Thomas Gilpin, I. |
| Name | Thomas Gilpin | |
| Suffix | I. | |
| Birth | England |
|
| Death | 21 Apr 1636 | Canton, Lancashire, England |
| Person ID | I2122 | Discovering My Ancestors |
| Last Modified | 9 Feb 2023 | |
| Father | Bernard Gilpin b. Abt 1583, England ![]() d. 21 Apr 1636, England (Age 53 years) | ||
| Mother | Dorothy Ayrey b. Abt 1587, England ![]() d. (date unknown) | ||
| Marriage | Abt 1605 | England |
|
| Age at Marriage | He was ~ 22 years old - She was ~ 18 years old. (Were Married ~ 31 years). | ||
| Children |
| ||
| Family ID | F806 | Group Sheet | Family Chart | |
| Spouse | Dorothy Elizabeth Burgess Gibson b. 14 Sep 1586, Caton, Lancashire, England ![]() d. Abt 1634, Kendal, Westmoreland, England (Age 47 years) | |||
| Marriage | 11 Feb 1608 | Caton, Lancashire, England |
||
| Age at Marriage | He was ?? old - She was 21 years old. (Were Married ~ 25 years). | |||
| Children |
| |||
| Last Modified | 31 May 2017 | |||
| Family ID | F797 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me