Our Family's Journey Through Time
| John Keep |
| Name | John Keep | |
| Birth | 22 Jun 1698 | Hampden County, Massachusetts, USA [1, 2] |
| Death | 28 Jul 1757 | Brimfield, Hampden, Massachusetts, USA [1, 2, 3] |
| Burial | Brimfield Cemetery |
|
| Headstone - Keep, John |
||
| Person ID | I2064 | Discovering My Ancestors |
| Last Modified | 1 Feb 2023 | |
| Father | Samuel Keep b. 22 Aug 1670, Longmeadow, Hampden, Massachusetts, USA ![]() d. 23 Aug 1755, Longmeadow, Hampden, Massachusetts, USA (Age 85 years) | |
| Mother | Sarah Colton b. 25 Sep 1678, Lyme, New London, Connecticut, USA ![]() d. 20 Jun 1754, Longmeadow, Hampden, Massachusetts, USA (Age 75 years) | |
| Marriage | 27 Feb 1695 | USA |
| Age at Marriage | He was 24 years old - She was 16 years old. (Were Married 59 years). | |
Children |
11 children | |
| Family ID | F421 | Group Sheet | Family Chart |
| Spouse | Abigail Munn b. 7 Oct 1700, Colchester, New London, Connecticut, USA ![]() d. 5 Oct 1787, Brimfield, Hampden, Massachusetts, USA (Age 86 years) | |
| Last Modified | 11 May 2017 | |
| Family ID | F727 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me