Our Family's Journey Through Time
| Edmund Sherman |
| Name | Edmund Sherman | |
| Birth | Abt 1575 | Dedham, Essex, England |
![]() |
Earliest Shermans of Dedham, Essex, and Their Wives (Henry II), The Article by Michael Johnson Wood, 2012. Vol. 167, pp 35-52 Source: The New England Historical and Genealogical Register. Boston, MA: New England Historic Genealogical Society, 2012. (Online database: AmericanAncestors.org New England Historic Genealogical Society, 2001-2018.) |
|
| Death | Aft 1610 | |
| Person ID | I1943 | Discovering My Ancestors |
| Last Modified | 1 Mar 2023 | |
| Father | Henry Sherman, II b. 1545, Dedham, Essex, England ![]() d. Abt 28 Aug 1610, Dedham, Essex, England (Age 65 years) | |
| Mother | Susan Renee Lawrence b. 1551, Dedham, Essex, England ![]() d. 13 Aug 1610, Dedham, Essex, England (Age 59 years) | |
| Marriage | 14 Jun 1568 | Dedham, Essex, England |
| Age at Marriage | He was ~ 23 years old - She was ~ 17 years old. (Were Married 42 years). | |
Children |
10 children | |
| Family ID | F685 | Group Sheet | Family Chart |
| Spouse | Judith Anger b. 5 Jun 1587, Dedham, Colchester, Essex, England ![]() d. 1634, Dedham, Colchester, Essex, England (Age 46 years) | |
| Marriage | 15 May 1611 | Dedham, Essex, England |
| Age at Marriage | He was ~ 36 years old - She was 23 years old. (Were Married ~ -1 years). | |
| Last Modified | 29 May 2024 | |
| Family ID | F872 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me