Our Family's Journey Through Time
| Thomas Delano |
| Name | Thomas Delano | |
| Birth | 21 Mar 1642 | Duxbury, Plymouth, Massachusetts, USA [1, 2] |
![]() |
Great Migration Begins 1620-1635, The (Delano, Philip) Source: Ancestry.com |
|
| Death | 15 Apr 1723 | Duxbury, Plymouth, Massachusetts, USA [2] |
| Burial | Myles Standish Burying Ground [2] |
|
| Person ID | I172 | Discovering My Ancestors |
| Last Modified | 30 Jan 2023 | |
| Father | Philip de Lannoy (Delano) b. Dec 1603, Leiden, Zuid-Holland, Netherlands ![]() d. 1681, Duxbury, Plymouth, Massachusetts, USA (Age 77 years) | |
| Mother | Hester Dewsbury b. 1610, England ![]() d. 1653, Duxbury, Plymouth, Massachusetts, USA (Age 43 years) | |
| Marriage | 19 Dec 1634 | Duxbury, Plymouth, Massachusetts, USA |
| Age at Marriage | He was 31 years old - She was ~ 25 years old. (Were Married ~ 18 years). | |
Children |
5 children | |
| Family ID | F617 | Group Sheet | Family Chart |
| Spouse | Rebecca Alden b. Abt 1640, Duxbury, Plymouth, Massachusetts, USA ![]() d. 12 Sep 1688, Duxbury, Plymouth, Massachusetts, USA (Age 48 years) | |
| Marriage | 30 Oct 1667 | Duxbury, Plymouth, Massachusetts, USA |
|
||
| Age at Marriage | He was 25 years old - She was ~ 27 years old. (Were Married 20 years). | |
Children |
9 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F46 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me