Our Family's Journey Through Time
| Issac Hathaway |
| Name | Issac Hathaway | |
| Birth | Abt 1690 | |
| Death | (date unknown) | |
| Person ID | I1625 | Discovering My Ancestors |
| Last Modified | 30 Jan 2023 | |
| Father | John Hathaway, Jr. b. 16 Aug 1650, Taunton, Bristol, Massachusetts, USA ![]() d. Jun 1730, Freetown, Bristol, Massachusetts, USA (Age 79 years) | |
| Mother | Hannah Burt b. Abt 1650 d. (date unknown) | |
| Marriage | 1668 | Massachusetts, USA |
| Age at Marriage | He was ~ 17 years old - She was ~ 18 years old. (Were Married ~ 62 years). | |
Children |
2 children | |
| Family ID | F26 | Group Sheet | Family Chart |
| Spouse | Sarah Makepiece b. 22 Sep 1695, Freetown, Bristol, Massachusetts, USA ![]() d. (date unknown) | |||
| Marriage | 22 Feb 1710 [1] | |||
| Age at Marriage | He was ~ 20 years old - She was 14 years old. | |||
| Children |
| |||
| Last Modified | 11 May 2017 | |||
| Family ID | F561 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me