Our Family's Journey Through Time
Moses Sanders 1829 - 1897 (67 years) |
Name | Moses Sanders | |
Birth | 4 Oct 1829 | Alabama, USA [1, 2, 3, 4] |
Death | 14 Sep 1897 | Walker County, Alabama, USA [4, 5] |
Burial | Sardis Cemetery [4] | |
Headstone - Sanders, Moses |
||
Person ID | I1581 | Discovering My Ancestors |
Last Modified | 11 May 2017 |
Father | James Sanders b. Abt 1801, South Carolina, USA d. Aft 1850, Alabama, USA (Age 50 years) | ||
Mother | Louvicie Barton b. Abt 1797, South Carolina, USA d. Aft 1860, Alabama, USA (Age 64 years) | ||
Marriage | 17 Feb 1820 | Jefferson County, Alabama, USA | |
Age at Marriage | He was ~ 19 years old - She was ~ 23 years old. (Were Married ~ 30 years). | ||
Children |
| ||
Family ID | F873 | Group Sheet | Family Chart |
Spouse | Caroline Reed b. Oct 1836, Alabama, USA d. 5 Jan 1910, Walker County, Alabama, USA (Age 73 years) | |
Marriage | Abt 1855 | Alabama, USA |
Age at Marriage | He was ~ 25 years old - She was ~ 18 years old. (Were Married ~ 42 years). | |
Children | 9 children | |
Last Modified | 5 Mar 2023 | |
Family ID | F553 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me