Our Family's Journey Through Time
| Edith E[1] |
| Name | Edith E | |
| Birth | Abt 1907 | Alabama, USA [1] |
| Death | (date unknown) | |
| Person ID | I1489 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Spouse | Marion Wiford Sanders b. 12 Mar 1895, Alabama, USA ![]() d. May 1961, Hillsborough County, Florida, USA (Age 66 years) | |||
| Children |
| |||
| Last Modified | 11 May 2017 | |||
| Family ID | F356 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me