Our Family's Journey Through Time
| Dorothy Browne[1] |
| Name | Dorothy Browne | |
| Birth | 1631 | Matlock, Derbyshire, England [1] |
| Death | 1678 | Flushing, Queens, New York, USA [1] |
| Burial | Old Bowne Family Burial Ground [1] |
|
| Person ID | I1446 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Spouse | Edward Farrington b. Abt 1615, England ![]() d. 1675, Flushing, Queens, New York, USA (Age 60 years) | |
Children |
2 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F351 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me