Our Family's Journey Through Time
| Col. John Murray |
| Name | Col. John Murray | |
![]() |
Pennsylvania Genealogies; Chiefly Scotch-Irish and German Source: Internet Archive |
|
| Birth | Abt 1731 | Scotland [1] |
| Death | 3 Feb 1798 | Dauphin County, Pennsylvania, USA [1] |
| Burial | Dauphin Cemetery |
|
| Headstone - Murray, Col John |
||
| Person ID | I1440 | Discovering My Ancestors |
| Last Modified | 31 Jan 2023 | |
| Father | William Murray b. 24 Feb 1690, Scotland ![]() d. 24 Jul 1773 (Age 83 years) | |
| Mother | Isabella Lindley b. Abt 1689, Scotland ![]() d. (date unknown) | |
| Marriage | Abt 1727 | Scotland |
| Age at Marriage | He was ~ 36 years old - She was ~ 38 years old. (Were Married ~ 46 years). | |
Children |
3 children | |
| Family ID | F29 | Group Sheet | Family Chart |
| Spouse | Margaret Mayes b. 2 Feb 1738, Ireland ![]() d. 22 Jun 1807, Paxtang, Dauphin, Pennsylvania, USA (Age 69 years) | |
| Marriage | 29 Dec 1762 [1] | |
| Age at Marriage | He was ~ 32 years old - She was 24 years old. (Were Married 35 years). | |
Children |
4 children | |
| Last Modified | 2 Feb 2023 | |
| Family ID | F496 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me