Our Family's Journey Through Time
| Thomas Mustain |
| Name | Thomas Mustain | |
| Birth | Abt 1721 | Lunenburg County, Virginia, USA |
|
||
| Map - Virginia 1827 (Pittsylvania and Halifax Counties) |
||
| Property | 5 Feb 1753 | Lunenburg County, Virginia, USA (Age 32 years) |
|
||
| Property | 26 Nov 1756 | Halifax County, Virginia, USA (Age 35 years) |
|
||
| Property | 4 Apr 1770 | Pittsylvania County, Virginia, USA (Age 49 years) |
|
||
| Death | 21 Nov 1791 | Pittsylvania County, Virginia, USA [1] |
| Will | 25 Nov 1791 | Pittsylvania County, Virginia, USA (Age 70 years) [1] |
| Thomas Mustain Will (pg. 1 of 2) |
||
| Establishing Thomas Mustain's 11 Children Through His Will |
||
| Thomas Mustain Will (pg. 2 of 2) |
||
| Person ID | I1304 | Discovering My Ancestors |
| Last Modified | 18 May 2017 | |
| Spouse | Mary Haley b. 1722, Ware Neck, Gloucester, Virginia, USA ![]() d. 1791, Pittsylvania County, Virginia, USA (Age 69 years) | |
| Marriage | Abt 1739 | Lunenburg County, Virginia, USA |
| Age at Marriage | He was ~ 18 years old - She was ~ 17 years old. (Were Married ~ 52 years). | |
Children |
10 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F448 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me