Our Family's Journey Through Time
| Ruth Gregg |
| Name | Ruth Gregg | |
| Birth | 15 Jan 1788 | Chester County, Pennsylvania, USA [1, 2, 3, 4] |
| Death | 21 Apr 1864 | Pennsylvania, USA [3] |
| Burial | South Cemetery [3] |
|
| Person ID | I1262 | Discovering My Ancestors |
| Last Modified | 31 Jan 2023 | |
| Father | John Gregg b. 1755, New Castle County, Delaware, USA ![]() d. 1808, Washington County, Pennsylvania, USA (Age 53 years) | |
| Mother | Orpah Stubbs b. 12 May 1760, Chester County, Pennsylvania, USA ![]() d. 1830, USA (Age 69 years) | |
| Marriage | 21 Nov 1781 | Lancaster County, Pennsylvania, USA |
| Age at Marriage | He was ~ 26 years old - She was 21 years old. (Were Married ~ 26 years). | |
Children |
8 children | |
| Family ID | F393 | Group Sheet | Family Chart |
| Spouse | Enoch South b. 27 Jul 1787, Princeton, Mercer County, New Jersey, USA ![]() d. 11 Sep 1863, Dunkard, Greene, Pennsylvania, USA (Age 76 years) | |
| Last Modified | 11 May 2017 | |
| Family ID | F388 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me