Our Family's Journey Through Time
Samuel Ely Abt 1634 - 1692 (58 years) |
Name | Samuel Ely | |
Hale, House and Related Families (Ely Family) This is an excerpt from the book. The full book can be found on Internet Archive |
||
Birth | Abt 1634 [1] | |
|
||
Death | 19 Mar 1692 | Springfield, Hampden, Massachusetts, USA [1, 2, 3] |
Burial | Springfield Cemetery (Massachusetts) [2] | |
Person ID | I1108 | Discovering My Ancestors |
Last Modified | 13 May 2017 |
Father | Nathaniel Ely b. 1609, Tenterden, Kent, England d. 25 Dec 1675, Springfield, Hampden, Massachusetts, USA (Age 66 years) | |
Mother | Martha Bliss b. Abt 1610, England d. 23 Oct 1683, Springfield, Hampden, Massachusetts, USA (Age 73 years) | |
Marriage | Abt 1634 | |
Age at Marriage | He was ~ 25 years old - She was ~ 24 years old. (Were Married ~ 42 years). | |
Children | 2 children | |
Family ID | F261 | Group Sheet | Family Chart |
Spouse | Mary Day b. 28 Oct 1641, Hartford County, Connecticut, USA d. 17 Oct 1725, Hatfield, Hampshire, Massachusetts, USA (Age 83 years) | |
Marriage | 28 Oct 1659 | Springfield, Hampden, Massachusetts, USA [1, 4] |
Age at Marriage | He was ~ 25 years old - She was 18 years old. (Were Married 32 years). | |
Children | 2 children | |
Last Modified | 11 May 2017 | |
Family ID | F387 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me