Our Family's Journey Through Time
Joseph Riley 1649 - (date unknown) |
Name | Joseph Riley | |
Birth | 1649 | Hartford County, Connecticut, USA |
Death | (date unknown) | |
Person ID | I1027 | Discovering My Ancestors |
Last Modified | 11 May 2017 |
Father | John Riley b. Abt 1622, Ireland d. (date unknown) | |
Mother | Grace O'Dea | |
Marriage | Abt 1644 | Hartford County, Connecticut, USA |
Age at Marriage | He was ~ 22 years old - She was ?? old. (Were Married ~ ). | |
Children | 8 children | |
Family ID | F330 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me