Our Family's Journey Through Time
| Male Bernard Gilpin |
| Birth | Abt 1583 | England |
| Death | 21 Apr 1636 | England |
| Burial | ||
| Marriage | Abt 1605 | England |
| Father | Martin Gilpin | F817 Group Sheet | |
| Mother | ||
| Female Dorothy Ayrey |
| Birth | Abt 1587 | England |
| Death | (date unknown) | |
| Burial | ||
| Father | John Ayrey | F818 Group Sheet | |
| Mother | ||
+ Thomas Gilpin, I. |
| Birth | England |
|
| Death | 21 Apr 1636 | Canton, Lancashire, England |
| Burial | ||
| Spouse | Dorothy Elizabeth Burgess Gibson | F797 | |
| Marriage | 11 Feb 1608 | Caton, Lancashire, England |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me