Our Family's Journey Through Time
| Male Jacob Hibbs |
| Birth | Abt 1735 | Pennsylvania, USA |
| Death | 1796 | Cumberland, Greene, Pennsylvania, USA |
| Burial | ||
| Marriage | Abt 1762 | Bucks County, Pennsylvania, USA |
| Father | Joseph Hibbs | F713 Group Sheet | |
| Mother | Rachel Waring | F713 Group Sheet | |
| Female Elizabeth Lacey |
| Birth | Abt 1740 | Bucks County, Pennsylvania, USA |
| Death | 1781 | Pennsylvania, USA |
| Burial | ||
| Father | ||
| Mother | ||
+ Mary Lacy Hibbs |
| Birth | 26 Dec 1764 | Loudoun County, Virginia, USA |
| Death | 1 Mar 1826 | Garards Fort, Greene, Pennsylvania, USA |
| Burial | Garards Fort Cemetery |
|
| Spouse | Peter Albert Myers, Sr. | F524 | |
| Marriage | 3 Sep 1782 | Fayette County, Pennsylvania, USA |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me