Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Jesse Tyre | 16 Jun 1844 | Walker County, Alabama, USA | I655 | Discovering My Ancestors |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Britt, Eddie Columbus | 15 Apr 1941 | Walker County, Alabama, USA | I1414 | Discovering My Ancestors |
2 | Davis, Mary "Polly" | 1904 | Walker County, Alabama, USA | I307 | Discovering My Ancestors |
3 | Davis, Rev. Robert | 13 Aug 1883 | Walker County, Alabama, USA | I1776 | Discovering My Ancestors |
4 | Phillips, Nina Elizabeth | 18 Feb 1947 | Walker County, Alabama, USA | I1468 | Discovering My Ancestors |
5 | Reed, Caroline | 5 Jan 1910 | Walker County, Alabama, USA | I1575 | Discovering My Ancestors |
6 | Roberts, George F | 24 Jun 1952 | Walker County, Alabama, USA | I1171 | Discovering My Ancestors |
7 | Sanders, Marion W Jr. | 5 Sep 2000 | Walker County, Alabama, USA | I1028 | Discovering My Ancestors |
8 | Sanders, Moses | 14 Sep 1897 | Walker County, Alabama, USA | I1581 | Discovering My Ancestors |
9 | Sanders, Wesley Andrew "Andy" | 1951 | Walker County, Alabama, USA | I459 | Discovering My Ancestors |
10 | Snow, Zilpha | 31 Mar 1849 | Walker County, Alabama, USA | I1436 | Discovering My Ancestors |
11 | Wilson, James Jr. | 26 Jul 1898 | Walker County, Alabama, USA | I1673 | Discovering My Ancestors |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edith E | 1930 | Walker County, Alabama, USA | I1489 | Discovering My Ancestors |
2 | Alexander, Darcus Elizabeth | 1880 | Walker County, Alabama, USA | I815 | Discovering My Ancestors |
3 | Corry, Editha Isabella | 1860 | Walker County, Alabama, USA | I342 | Discovering My Ancestors |
4 | Corry, Editha Isabella | 1880 | Walker County, Alabama, USA | I342 | Discovering My Ancestors |
5 | Corry, Joseph M. | 1880 | Walker County, Alabama, USA | I1992 | Discovering My Ancestors |
6 | Davis, James Monroe | 1850 | Walker County, Alabama, USA | I421 | Discovering My Ancestors |
7 | Davis, Jesse Tyre | 1850 | Walker County, Alabama, USA | I655 | Discovering My Ancestors |
8 | Davis, Jesse Tyre | 1860 | Walker County, Alabama, USA | I655 | Discovering My Ancestors |
9 | Davis, Rev. Robert | 1840 | Walker County, Alabama, USA | I1776 | Discovering My Ancestors |
10 | Davis, Rev. Robert | 1850 | Walker County, Alabama, USA | I1776 | Discovering My Ancestors |
11 | Davis, Wiley | 1850 | Walker County, Alabama, USA | I1958 | Discovering My Ancestors |
12 | Fulmer, William Orbin | 1930 | Walker County, Alabama, USA | I2182 | Discovering My Ancestors |
13 | Gaines, Elizabeth | 1880 | Walker County, Alabama, USA | I1685 | Discovering My Ancestors |
14 | Keen, Laura Josephine | 1880 | Walker County, Alabama, USA | I79 | Discovering My Ancestors |
15 | Kitchens, Elizabeth "Lizzie" | 1860 | Walker County, Alabama, USA | I211 | Discovering My Ancestors |
16 | Kitchens, Elizabeth "Lizzie" | 5 Jan 1921 | Walker County, Alabama, USA | I211 | Discovering My Ancestors |
17 | Kitchens, John | 1850 | Walker County, Alabama, USA | I230 | Discovering My Ancestors |
18 | Kitchens, John | 1860 | Walker County, Alabama, USA | I230 | Discovering My Ancestors |
19 | Mowery, Sarah | 1860 | Walker County, Alabama, USA | I163 | Discovering My Ancestors |
20 | Phillips, Nina Elizabeth | 1910 | Walker County, Alabama, USA | I1468 | Discovering My Ancestors |
21 | Reed, A. | 1850 | Walker County, Alabama, USA | I2094 | Discovering My Ancestors |
22 | Reed, Caroline | 1850 | Walker County, Alabama, USA | I1575 | Discovering My Ancestors |
23 | Reed, Caroline | 1860 | Walker County, Alabama, USA | I1575 | Discovering My Ancestors |
24 | Reed, Caroline | 1880 | Walker County, Alabama, USA | I1575 | Discovering My Ancestors |
25 | Reed, Caroline | 14 Sep 1906 | Walker County, Alabama, USA | I1575 | Discovering My Ancestors |
26 | Roberts, George F | 1910 | Walker County, Alabama, USA | I1171 | Discovering My Ancestors |
27 | Sanders, Albert Meranas | 1880 | Walker County, Alabama, USA | I458 | Discovering My Ancestors |
28 | Sanders, Albert Meranas | Between 1917 and 1918 | Walker County, Alabama, USA | I458 | Discovering My Ancestors |
29 | Sanders, Elisha L. | 1880 | Walker County, Alabama, USA | I1694 | Discovering My Ancestors |
30 | Sanders, Elisha L. | 1910 | Walker County, Alabama, USA | I1694 | Discovering My Ancestors |
31 | Sanders, James Martin | 1880 | Walker County, Alabama, USA | I730 | Discovering My Ancestors |
32 | Sanders, Marion W Jr. | 1930 | Walker County, Alabama, USA | I1028 | Discovering My Ancestors |
33 | Sanders, Marion Wiford | 1930 | Walker County, Alabama, USA | I1010 | Discovering My Ancestors |
34 | Sanders, Martha P. | 1860 | Walker County, Alabama, USA | I1691 | Discovering My Ancestors |
35 | Sanders, Martha P. | 1880 | Walker County, Alabama, USA | I1691 | Discovering My Ancestors |
36 | Sanders, Mary A. | 1880 | Walker County, Alabama, USA | I1692 | Discovering My Ancestors |
37 | Sanders, Moses | 1850 | Walker County, Alabama, USA | I1581 | Discovering My Ancestors |
38 | Sanders, Moses | 1860 | Walker County, Alabama, USA | I1581 | Discovering My Ancestors |
39 | Sanders, Moses | 1880 | Walker County, Alabama, USA | I1581 | Discovering My Ancestors |
40 | Sanders, Moses Nathaniel | 1880 | Walker County, Alabama, USA | I1695 | Discovering My Ancestors |
41 | Sanders, Purvy Lavelle | Between 1917 and 1918 | Walker County, Alabama, USA | I1535 | Discovering My Ancestors |
42 | Sanders, Serena Adline | 1880 | Walker County, Alabama, USA | I1693 | Discovering My Ancestors |
43 | Sanders, Wesley Andrew "Andy" | 1880 | Walker County, Alabama, USA | I459 | Discovering My Ancestors |
44 | Sanders, Wesley Andrew "Andy" | Between 1917 and 1918 | Walker County, Alabama, USA | I459 | Discovering My Ancestors |
45 | Wilson, Darcus Elizabeth "Lizzie" | 1880 | Walker County, Alabama, USA | I141 | Discovering My Ancestors |
46 | Wilson, James Jr. | 1880 | Walker County, Alabama, USA | I1673 | Discovering My Ancestors |
47 | Wilson, Sarah J. | 1880 | Walker County, Alabama, USA | I1092 | Discovering My Ancestors |
48 | Wilson, Susan P. | 1880 | Walker County, Alabama, USA | I729 | Discovering My Ancestors |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Davis / Corry | 10 Mar 1883 | Walker County, Alabama, USA | F691 | Discovering My Ancestors |
2 | Davis / Kitchens | 9 Dec 1888 | Walker County, Alabama, USA | F690 | Discovering My Ancestors |
3 | Davis / Wood | 20 Aug 1865 | Walker County, Alabama, USA | F141 | Discovering My Ancestors |
4 | Sanders / Wilson | 27 Nov 1881 | Walker County, Alabama, USA | F254 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me