Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Farrington, Jacob | 1730 | Somers, Tolland, Connecticut, USA | I1953 | Discovering My Ancestors |
2 | Farrington, James | Abt 1732 | Somers, Tolland, Connecticut, USA | I164 | Discovering My Ancestors |
3 | Farrington, John | 24 Nov 1736 | Somers, Tolland, Connecticut, USA | I1682 | Discovering My Ancestors |
4 | Farrington, Nathan | Dec 1734 | Somers, Tolland, Connecticut, USA | I511 | Discovering My Ancestors |
5 | Farrington, Patience | Abt 1731 | Somers, Tolland, Connecticut, USA | I1487 | Discovering My Ancestors |
6 | Sexton, Asahel Jr. | 26 Mar 1760 | Somers, Tolland, Connecticut, USA | I1988 | Discovering My Ancestors |
7 | Sexton, Prudence | 10 May 1766 | Somers, Tolland, Connecticut, USA | I1296 | Discovering My Ancestors |
8 | Sexton, Rhoda | 24 Mar 1764 | Somers, Tolland, Connecticut, USA | I715 | Discovering My Ancestors |
9 | Sexton, Simeon | 19 Jan 1738 | Somers, Tolland, Connecticut, USA | I1730 | Discovering My Ancestors |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Farrington, Edward Jr. | 14 Feb 1761 | Somers, Tolland, Connecticut, USA | I867 | Discovering My Ancestors |
2 | Farrington, John | 7 Feb 1759 | Somers, Tolland, Connecticut, USA | I1682 | Discovering My Ancestors |
3 | Killum, Ruth | 13 Dec 1760 | Somers, Tolland, Connecticut, USA | I1774 | Discovering My Ancestors |
4 | Pease, Robert | 17 Nov 1766 | Somers, Tolland, Connecticut, USA | I2313 | Discovering My Ancestors |
5 | Sexton, Hannah | 8 Nov 1711 | Somers, Tolland, Connecticut, USA | I2312 | Discovering My Ancestors |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Farrington, John | 20 Feb 1737 | Somers, Tolland, Connecticut, USA | I1682 | Discovering My Ancestors |
2 | Farrington, Nathan | 2 Feb 1735 | Somers, Tolland, Connecticut, USA | I511 | Discovering My Ancestors |
3 | Farrington, Patience | 4 Mar 1731 | Somers, Tolland, Connecticut, USA | I1487 | Discovering My Ancestors |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coy, Miriam | 6 Jan 1783 | Somers, Tolland, Connecticut, USA | I179 | Discovering My Ancestors |
2 | Killum, Ruth | 29 Mar 1730 | Somers, Tolland, Connecticut, USA | I1774 | Discovering My Ancestors |
3 | Sexton, Asahel Jr. | 6 Jan 1783 | Somers, Tolland, Connecticut, USA | I1988 | Discovering My Ancestors |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Farrington / Dewey | 8 May 1760 | Somers, Tolland, Connecticut, USA | F45 | Discovering My Ancestors |
2 | Farrington / Killum | 26 Jun 1728 | Somers, Tolland, Connecticut, USA | F307 | Discovering My Ancestors |
3 | Pease / Sexton | Feb 1711 | Somers, Tolland, Connecticut, USA | F869 | Discovering My Ancestors |
4 | Sexton / Coy | 6 Jan 1783 | Somers, Tolland, Connecticut, USA | F705 | Discovering My Ancestors |
5 | Sexton / Farrington | 10 Sep 1755 | Somers, Tolland, Connecticut, USA | F188 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me