Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bartlett, Norman | Abt 1799 | Massachusetts, USA | I2249 | Discovering My Ancestors |
2 | Hathaway, Experience | 1692 | Massachusetts, USA | I1819 | Discovering My Ancestors |
3 | Holmes, Israel | Abt 1642 | Massachusetts, USA | I1088 | Discovering My Ancestors |
4 | Lawrence, Experience | 22 Jun 1719 | Massachusetts, USA | I870 | Discovering My Ancestors |
5 | Makepiece, Thomas | Abt 1670 | Massachusetts, USA | I2041 | Discovering My Ancestors |
6 | Peterson, John | Abt 1672 | Massachusetts, USA | I61 | Discovering My Ancestors |
7 | Peterson, Rebecca | Abt 1682 | Massachusetts, USA | I65 | Discovering My Ancestors |
8 | Sherman, Almira L. | 1834 | Massachusetts, USA | I1829 | Discovering My Ancestors |
9 | Standish, Alexander | 1626 | Massachusetts, USA | I1388 | Discovering My Ancestors |
10 | Sturtevant, Robert | Abt 1765 | Massachusetts, USA | I1647 | Discovering My Ancestors |
11 | Whiting, Caleb Jr. | Abt 1790 | Massachusetts, USA | I786 | Discovering My Ancestors |
12 | Williams, Joseph | Abt 1762 | Massachusetts, USA | I48 | Discovering My Ancestors |
Matches 1 to 15 of 15
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bailey, James | Massachusetts, USA | I2280 | Discovering My Ancestors | |
2 | Griffin, Hugh | 1645 | Massachusetts, USA | I2278 | Discovering My Ancestors |
Matches 1 to 14 of 14
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me