Our Family's Journey Through Time
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1551 | Dedham, Essex, England | I1948 | Discovering My Ancestors |
2 | ![]() | Abt 1524 | Dedham, Essex, England | I285 | Discovering My Ancestors |
3 | ![]() | Bef 7 Aug 1575 | Dedham, Essex, England | I40 | Discovering My Ancestors |
4 | ![]() | 3 Sep 1612 | Dedham, Essex, England | I792 | Discovering My Ancestors |
5 | ![]() | Abt 1570 | Dedham, Essex, England | I1945 | Discovering My Ancestors |
6 | ![]() | Abt 1548 | Dedham, Essex, England | I1629 | Discovering My Ancestors |
7 | ![]() | Abt 1572 | Dedham, Essex, England | I795 | Discovering My Ancestors |
8 | ![]() | Abt 1575 | Dedham, Essex, England | I1943 | Discovering My Ancestors |
9 | ![]() | 23 Oct 1599 | Dedham, Essex, England | I38 | Discovering My Ancestors |
10 | ![]() | 25 Jul 1587 | Dedham, Essex, England | I1944 | Discovering My Ancestors |
11 | ![]() | 18 Jun 1616 | Dedham, Essex, England | I37 | Discovering My Ancestors |
12 | ![]() | Bef 26 Aug 1571 | Dedham, Essex, England | I1949 | Discovering My Ancestors |
13 | ![]() | 1 Apr 1606 | Dedham, Essex, England | I39 | Discovering My Ancestors |
14 | ![]() | 12 Jul 1618 | Dedham, Essex, England | I34 | Discovering My Ancestors |
15 | ![]() | 17 Aug 1585 | Dedham, Essex, England | I793 | Discovering My Ancestors |
16 | ![]() | 24 Jun 1604 | Dedham, Essex, England | I1044 | Discovering My Ancestors |
17 | ![]() | 2 Oct 1599 | Dedham, Essex, England | I1045 | Discovering My Ancestors |
18 | ![]() | 11 Jun 1580 | Dedham, Essex, England | I1946 | Discovering My Ancestors |
19 | ![]() | 11 Jul 1582 | Dedham, Essex, England | I1947 | Discovering My Ancestors |
20 | ![]() | Bef 1 May 1570 | Dedham, Essex, England | I1942 | Discovering My Ancestors |
21 | ![]() | 5 Feb 1610 | Dedham, Essex, England | I563 | Discovering My Ancestors |
22 | ![]() | 16 Dec 1613 | Dedham, Essex, England | I36 | Discovering My Ancestors |
23 | ![]() | Abt 1572 | Dedham, Essex, England | I428 | Discovering My Ancestors |
24 | ![]() | 20 Oct 1601 | Dedham, Essex, England | I1641 | Discovering My Ancestors |
25 | ![]() | 11 Feb 1606 | Dedham, Essex, England | I1642 | Discovering My Ancestors |
26 | ![]() | 1613 | Dedham, Essex, England | I1004 | Discovering My Ancestors |
27 | ![]() | 1545 | Dedham, Essex, England | I1951 | Discovering My Ancestors |
28 | ![]() | 1577 | Dedham, Essex, England | I502 | Discovering My Ancestors |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Jan 1573 | Dedham, Essex, England | I428 | Discovering My Ancestors |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Aug 1610 | Dedham, Essex, England | I1948 | Discovering My Ancestors |
2 | ![]() | 8 Jun 1584 | Dedham, Essex, England | I794 | Discovering My Ancestors |
3 | ![]() | Bef 14 Oct 1580 | Dedham, Essex, England | I285 | Discovering My Ancestors |
4 | ![]() | 20 Oct 1580 | Dedham, Essex, England | I81 | Discovering My Ancestors |
5 | ![]() | 13 Dec 1638 | Dedham, Essex, England | I40 | Discovering My Ancestors |
6 | ![]() | Abt 1604 | Dedham, Essex, England | I1945 | Discovering My Ancestors |
7 | ![]() | 22 Dec 1600 | Dedham, Essex, England | I1629 | Discovering My Ancestors |
8 | ![]() | May 1673 | Dedham, Essex, England | I38 | Discovering My Ancestors |
9 | ![]() | Abt 21 Jan 1653 | Dedham, Essex, England | I1944 | Discovering My Ancestors |
10 | ![]() | 16 Oct 1576 | Dedham, Essex, England | I84 | Discovering My Ancestors |
11 | ![]() | 1 Apr 1601 | Dedham, Essex, England | I83 | Discovering My Ancestors |
12 | ![]() | 1616 | Dedham, Essex, England | I1044 | Discovering My Ancestors |
13 | ![]() | 1651 | Dedham, Essex, England | I1045 | Discovering My Ancestors |
14 | ![]() | 21 Jun 1580 | Dedham, Essex, England | I1946 | Discovering My Ancestors |
15 | ![]() | 5 Dec 1612 | Dedham, Essex, England | I1642 | Discovering My Ancestors |
16 | ![]() | 15 Mar 1563 | Dedham, Essex, England | I86 | Discovering My Ancestors |
17 | ![]() | Abt 28 Aug 1610 | Dedham, Essex, England | I1951 | Discovering My Ancestors |
18 | ![]() | 13 Sep 1610 | Dedham, Essex, England | I502 | Discovering My Ancestors |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrives ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1534 | Dedham, Essex, England | I286 | Discovering My Ancestors |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1534 | Dedham, Essex, England | I286 | Discovering My Ancestors |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Mar 1615 | Dedham, Essex, England | I428 | Discovering My Ancestors |
2 | ![]() | 8 Sep 1610 | Dedham, Essex, England | I1951 | Discovering My Ancestors |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Sherman / Anger | 15 May 1611 | Dedham, Essex, England | F872 | Discovering My Ancestors |
2 | Sherman / Makin | Abt 1598 | Dedham, Essex, England | F279 | Discovering My Ancestors |
3 | Sherman / Pelatte | 25 Apr 1570 | Dedham, Essex, England | F563 | Discovering My Ancestors |
4 | Sherman / Ravens | Abt 1610 | Dedham, Essex, England | F278 | Discovering My Ancestors |
5 | Sherman / Ward | 1597 | Dedham, Essex, England | F144 | Discovering My Ancestors |
6 | Sherman, I / | 5 Jun 1581 | Dedham, Essex, England | F31 | Discovering My Ancestors |
7 | Sherman, I / Perpoynt | 1539 | Dedham, Essex, England | F87 | Discovering My Ancestors |
8 | Sherman, II / Lawrence | 14 Jun 1568 | Dedham, Essex, England | F685 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me