Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Calkins, Abigail | 11 Apr 1795 | Bradford County, Pennsylvania, USA | I997 | Discovering My Ancestors |
2 | Courtenay, Catherine | 15 Oct 1838 | Bradford County, Pennsylvania, USA | I1558 | Discovering My Ancestors |
3 | McMahan, James Howard | 23 Jul 1882 | Bradford County, Pennsylvania, USA | I472 | Discovering My Ancestors |
4 | Sherman, Edith Lucy | 8 Jul 1879 | Bradford County, Pennsylvania, USA | I1324 | Discovering My Ancestors |
5 | Sherman, Oscar R. | 11 Nov 1900 | Bradford County, Pennsylvania, USA | I2173 | Discovering My Ancestors |
6 | Sherman, Paul Montgomery | 29 Aug 1885 | Bradford County, Pennsylvania, USA | I1757 | Discovering My Ancestors |
7 | Sherman, Sylvester Adams | 6 May 1852 | Bradford County, Pennsylvania, USA | I1235 | Discovering My Ancestors |
8 | Thomas, Meade | 30 Oct 1866 | Bradford County, Pennsylvania, USA | I708 | Discovering My Ancestors |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burnham, Joel P. | Abt 1875 | Bradford County, Pennsylvania, USA | I1061 | Discovering My Ancestors |
2 | Calkin, Joel | 17 Apr 1867 | Bradford County, Pennsylvania, USA | I585 | Discovering My Ancestors |
3 | Thomas, Meade | 15 Jun 1945 | Bradford County, Pennsylvania, USA | I708 | Discovering My Ancestors |
4 | Woodword, Ruth R. | 30 Sep 1922 | Bradford County, Pennsylvania, USA | I1056 | Discovering My Ancestors |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lyon, Emory John | 1942 | Bradford County, Pennsylvania, USA | I427 | Discovering My Ancestors |
2 | McMahan, James Howard | 1942 | Bradford County, Pennsylvania, USA | I472 | Discovering My Ancestors |
3 | Sherman, Paul Montgomery | 1942 | Bradford County, Pennsylvania, USA | I1757 | Discovering My Ancestors |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burnham / Sherman | 29 Apr 1899 | Bradford County, Pennsylvania, USA | F586 | Discovering My Ancestors |
2 | Sherman / McMahan | 1875 | Bradford County, Pennsylvania, USA | F423 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me