Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Feb 1929 | Morgan County, Indiana, USA | I956 | Discovering My Ancestors | |
| 2 | 3 Sep 1877 | Morgan County, Indiana, USA | I2304 | Discovering My Ancestors | |
| 3 | 11 Nov 1912 | Morgan County, Indiana, USA | I1984 | Discovering My Ancestors | |
| 4 | 13 Sep 1910 | Morgan County, Indiana, USA | I1787 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Dec 1853 | Morgan County, Indiana, USA | I1486 | Discovering My Ancestors | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Morgan County, Indiana, USA | I1036 | Discovering My Ancestors | |
| 2 | 1930 | Morgan County, Indiana, USA | I855 | Discovering My Ancestors | |
| 3 | 1930 | Morgan County, Indiana, USA | I1788 | Discovering My Ancestors | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | 5 Aug 1854 | Morgan County, Indiana, USA | F573 | Discovering My Ancestors |
| 2 | Hacker / Wampler | 21 Jan 1923 | Morgan County, Indiana, USA | F400 | Discovering My Ancestors |
| 3 | Hockersmith / McCartney | 11 Feb 1937 | Morgan County, Indiana, USA | F53 | Discovering My Ancestors |
| 4 | Wampler / Asher | 7 May 1931 | Morgan County, Indiana, USA | F298 | Discovering My Ancestors |
| 5 | Wampler / Harvey | 13 Feb 1896 | Morgan County, Indiana, USA | F865 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me