Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Briscoe, Samuel M. | 2 May 1831 | Monroe County, Indiana, USA | I383 | Discovering My Ancestors |
2 | Hinkle, Delilah | 1 Jun 1830 | Monroe County, Indiana, USA | I429 | Discovering My Ancestors |
3 | Hinkle, Francis M. | 6 Aug 1885 | Monroe County, Indiana, USA | I952 | Discovering My Ancestors |
4 | Hinkle, George Washington | 31 Mar 1887 | Monroe County, Indiana, USA | I98 | Discovering My Ancestors |
5 | Hinkle, Harry | 16 Aug 1890 | Monroe County, Indiana, USA | I1342 | Discovering My Ancestors |
6 | Hinkle, John Jefferson | 7 Mar 1878 | Monroe County, Indiana, USA | I1068 | Discovering My Ancestors |
7 | Hinkle, Margaret Ann "Maggie" | 1 Aug 1838 | Monroe County, Indiana, USA | I1226 | Discovering My Ancestors |
8 | Hinkle, Rose Marie | 21 Jul 1912 | Monroe County, Indiana, USA | I1738 | Discovering My Ancestors |
9 | Hinkle, Thomas J. | 4 Dec 1888 | Monroe County, Indiana, USA | I1218 | Discovering My Ancestors |
10 | Hinkle, Wade | 2 Oct 1906 | Monroe County, Indiana, USA | I595 | Discovering My Ancestors |
11 | McCown, Margaret Elizabeth | 8 May 1865 | Monroe County, Indiana, USA | I1617 | Discovering My Ancestors |
12 | Wampler, Gladys June | 9 Jun 1905 | Monroe County, Indiana, USA | I1784 | Discovering My Ancestors |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, David | 5 Jul 1887 | Monroe County, Indiana, USA | I1615 | Discovering My Ancestors |
2 | Headley, Eunice Elizabeth | 1937 | Monroe County, Indiana, USA | I705 | Discovering My Ancestors |
3 | Headley, Mary Ohio | 25 Mar 1923 | Monroe County, Indiana, USA | I1940 | Discovering My Ancestors |
4 | Hinkle, Francis M. | 11 Nov 1886 | Monroe County, Indiana, USA | I952 | Discovering My Ancestors |
5 | Hinkle, Harry | 21 Mar 1891 | Monroe County, Indiana, USA | I1342 | Discovering My Ancestors |
6 | Hinkle, Homer H. | 1 Aug 1926 | Monroe County, Indiana, USA | I1546 | Discovering My Ancestors |
7 | Hinkle, Jonathan Jefferson | 23 Jun 1882 | Monroe County, Indiana, USA | I1053 | Discovering My Ancestors |
8 | Hinkle, Jonathan M | 8 Feb 1899 | Monroe County, Indiana, USA | I475 | Discovering My Ancestors |
9 | Hinkle, William | 26 Oct 1927 | Monroe County, Indiana, USA | I828 | Discovering My Ancestors |
10 | Kerr, Samuel Logan | 7 Apr 1914 | Monroe County, Indiana, USA | I1142 | Discovering My Ancestors |
11 | Kerr, Samuel Marion | 15 Aug 1925 | Monroe County, Indiana, USA | I1506 | Discovering My Ancestors |
12 | Lentz, Catharine | 29 Oct 1891 | Monroe County, Indiana, USA | I1592 | Discovering My Ancestors |
13 | McCown, Sarah Ann | 24 Sep 1907 | Monroe County, Indiana, USA | I1037 | Discovering My Ancestors |
14 | Payne, William L. | 11 Apr 1925 | Monroe County, Indiana, USA | I1333 | Discovering My Ancestors |
15 | Williams, Nancy Jane | 23 Nov 1892 | Monroe County, Indiana, USA | I359 | Discovering My Ancestors |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hinkle, Jonathan Jefferson | 1882 | Monroe County, Indiana, USA | I1053 | Discovering My Ancestors |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hinkle, John Jefferson | Between 1917 and 1918 | Monroe County, Indiana, USA | I1068 | Discovering My Ancestors |
2 | Hinkle, John Jefferson | 1942 | Monroe County, Indiana, USA | I1068 | Discovering My Ancestors |
3 | Hinkle, Jonathan Jefferson | 1840 | Monroe County, Indiana, USA | I1053 | Discovering My Ancestors |
4 | Houston, Harvey | 1840 | Monroe County, Indiana, USA | I1130 | Discovering My Ancestors |
5 | Lewis, Nancy Mourning | 1840 | Monroe County, Indiana, USA | I27 | Discovering My Ancestors |
6 | Seitz, Barbary (Barbara) | 1830 | Monroe County, Indiana, USA | I1690 | Discovering My Ancestors |
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Briscoe / McCown | 28 Mar 1851 | Monroe County, Indiana, USA | F125 | Discovering My Ancestors |
2 | Evans / McCown | 7 Sep 1834 | Monroe County, Indiana, USA | F438 | Discovering My Ancestors |
3 | Hinkle / Headley | 28 Apr 1900 | Monroe County, Indiana, USA | F372 | Discovering My Ancestors |
4 | Hinkle / Lentz | 30 Nov 1830 | Monroe County, Indiana, USA | F368 | Discovering My Ancestors |
5 | McCown / Stine | 19 Apr 1896 | Monroe County, Indiana, USA | F366 | Discovering My Ancestors |
6 | McCown / Williams | 27 Dec 1852 | Monroe County, Indiana, USA | F365 | Discovering My Ancestors |
7 | Neal / McCown | 20 Aug 1854 | Monroe County, Indiana, USA | F124 | Discovering My Ancestors |
8 | Paul / Hinkle | 30 Sep 1849 | Monroe County, Indiana, USA | F238 | Discovering My Ancestors |
9 | Randle / McCown | 27 Feb 1851 | Monroe County, Indiana, USA | F439 | Discovering My Ancestors |
10 | Sink / McCown | 28 Dec 1845 | Monroe County, Indiana, USA | F122 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me