Our Family's Journey Through Time
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I883 | Discovering My Ancestors |
| Last Modified | 31 Jan 2023 | |
| Father | Thornton Napolion Britt b. 7 Apr 1881, Alabama, USA ![]() d. 22 Dec 1961, Hartselle, Morgan, Alabama, USA (Age 80 years) | |
| Mother | Louisa Jane "Isey" Dyer b. 25 May 1882, Georgia, USA ![]() d. 23 Jan 1967, Hartselle, Morgan, Alabama, USA (Age 84 years) | |
| Marriage | 24 May 1900 | Cullman County, Alabama, USA |
| Age at Marriage | He was 19 years old - She was 18 years old. (Were Married 61 years). | |
Children |
5 children | |
| Family ID | F642 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me