Our Family's Journey Through Time
| Joseph Hibbs |
| Name | Joseph Hibbs | |
| Birth | 1687 | Byberry, Philadelphia, Pennsylvania, USA |
| Death | 22 Mar 1762 | Plumstead, Bucks, Pennsylvania, USA |
| Person ID | I2260 | Discovering My Ancestors |
| Last Modified | 29 Jan 2023 | |
| Father | William Hibbs, II b. 23 Mar 1665, England ![]() d. Abt 1710, Pennsylvania, USA (Age 44 years) | ||
| Mother | Hannah Howell | ||
| Marriage | 2 Feb 1686 | Abington, Montgomery, Pennsylvania, USA |
|
| Age at Marriage | He was 20 years old - She was ?? old. (Were Married ~ 23 years). | ||
| Children |
| ||
| Family ID | F774 | Group Sheet | Family Chart | |
| Spouse | Rachel Waring b. 1692, Byberry, Philadelphia, Pennsylvania, USA ![]() d. 1748, Byberry, Philadelphia, Pennsylvania, USA (Age 56 years) | |||
| Marriage | Abt 1712 | Pennsylvania, USA |
||
| Age at Marriage | He was ~ 25 years old - She was ~ 20 years old. (Were Married ~ 36 years). | |||
| Children |
| |||
| Last Modified | 29 Jan 2023 | |||
| Family ID | F713 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me