Our Family's Journey Through Time
| Elizabeth Pearce |
| Name | Elizabeth Pearce | |
| Nickname | Betty | |
| Birth | 18 Sep 1680 | England |
| Immigration | 1684 | Pennsylvania, USA (Age 3 years) |
| Death | 17 Oct 1757 | Kennett, Chester, Pennsylvania, USA |
| Burial | Old Kennett Friends Cemetery |
|
| Person ID | I2119 | Discovering My Ancestors |
| Last Modified | 28 Feb 2023 | |
| Father | George Pearce b. Abt 1659, England ![]() d. 19 Jan 1733, Marlborough, Chester, Pennsylvania, USA (Age 74 years) | ||
| Mother | Ann Gainer b. Abt 1663, England ![]() d. Jan 1725, Thornbury, Chester, Pennsylvania, USA (Age 62 years) | ||
| Marriage | 4 Jan 1679 | Winscombe, Somerset, England |
|
| Age at Marriage | He was ~ 20 years old - She was ~ 16 years old. (Were Married 46 years). | ||
| Children |
| ||
| Family ID | F1 | Group Sheet | Family Chart | |
| Spouse | Vincent Caldwell b. Abt 1674, England ![]() d. 10 Mar 1720, East Marlborough, Chester, Pennsylvania, USA (Age 46 years) | |||
| Marriage | Abt 1703 | Pennsylvania, USA |
||
| Age at Marriage | She was ~ 22 years old - He was ~ 29 years old. (Were Married ~ 17 years). | |||
| Children |
| |||
| Last Modified | 10 Feb 2023 | |||
| Family ID | F795 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me