Our Family's Journey Through Time
| John McMahan |
| Name | John McMahan | |
| Birth | 1823 | West Chillisquaque, Northumberland, Pennsylvania, USA [1, 2, 3, 4, 5, 6] |
| Death | 25 Dec 1900 | Vineland, Cumberland, New Jersey, USA [6] |
| Burial | Siloam Cemetery |
|
| John McMahan |
||
| Person ID | I1462 | Discovering My Ancestors |
| Last Modified | 30 Jan 2023 | |
| Father | Samuel McMahan b. 8 Sep 1779, West Chillisquaque, Northumberland, Pennsylvania, USA ![]() d. 11 Jun 1854, West Chillisquaque, Northumberland, Pennsylvania, USA (Age 74 years) | |
| Mother | Jane "Jennie" Reed b. Abt 1783, Pennsylvania, USA ![]() d. 18 Jul 1875, Vineland, Cumberland, New Jersey, USA (Age 92 years) | |
| Marriage | 17 Mar 1803 | West Chillisquaque, Northumberland, Pennsylvania, USA |
| Age at Marriage | He was 23 years old - She was ~ 20 years old. (Were Married 51 years). | |
Children |
9 children | |
| Family ID | F579 | Group Sheet | Family Chart |
| Spouse | Elizabeth Davidson b. Jan 1826, Pennsylvania, USA ![]() d. 21 Sep 1902 (Age 76 years) | |
| Marriage | 5 Oct 1847 | Pennsylvania, USA [5, 7] |
| Connected members only | ||
| Age at Marriage | He was ~ 24 years old - She was 21 years old. (Were Married 53 years). | |
| Last Modified | 11 May 2017 | |
| Family ID | F506 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me